When winter rolls around, equipping your Jeep Grand Cherokee with the right snow tires can make a world of difference in terms of safety and performance. Jeep Grand Cherokees are known for their rugged capabilities, but even the best all-wheel-drive system can benefit from the added traction and control that snow tires provide. In this guide, we’ll explore some of the best snow tire options for your Jeep Grand Cherokee.
Performance
Tire Brand | Model | Tread Pattern | Size | Price Range ($) |
---|---|---|---|---|
Bridgestone | Blizzak WS80 | Multicellular compound | 225/65R17 – 265/50R20 | $100 – $200 |
Michelin | X-Ice Xi3 | Cross Z-Sipes | 225/70R16 – 265/60R18 | $120 – $220 |
Continental | WinterContact SI | PolarPlus Technology | 215/65R17 – 275/45R20 | $110 – $210 |
Pirelli | Scorpion Ice & Snow | Directional | 235/65R17 – 275/55R20 | $130 – $240 |
Nokian | Hakkapeliitta R3 | Diamond Pattern | 225/60R18 – 275/45R20 | $140 – $250 |
Goodyear | Ultra Grip Ice WRT | Dual Zone treads | 235/70R16 – 275/60R18 | $115 – $215 |
Firestone | Winterforce 2 | Directional | 225/75R16 – 265/60R18 | $90 – $190 |
Yokohama | IceGuard iG53 | Triple 3D Sipes | 235/65R17 – 275/55R20 | $100 – $210 |
Toyo | Observe G3-Ice | Multi-Wave Sipes | 225/70R16 – 265/50R20 | $110 – $220 |
General Tire | Altimax Arctic 12 | Reactive Contour Tech | 215/70R16 – 265/65R18 | $95 – $195 |
Durability
Tire Brand | Model | Tread Pattern | Size | Treadlife Warranty (miles) |
---|---|---|---|---|
Michelin | X-Ice Xi3 | Cross Z-Sipes | 225/70R16 – 265/60R18 | 40,000 |
Bridgestone | Blizzak WS80 | Multicellular compound | 225/65R17 – 265/50R20 | 50,000 |
Continental | WinterContact SI | PolarPlus Technology | 215/65R17 – 275/45R20 | 45,000 |
Pirelli | Scorpion Ice & Snow | Directional | 235/65R17 – 275/55R20 | 35,000 |
Nokian | Hakkapeliitta R3 | Diamond Pattern | 225/60R18 – 275/45R20 | 50,000 |
Goodyear | Ultra Grip Ice WRT | Dual Zone treads | 235/70R16 – 275/60R18 | 40,000 |
Firestone | Winterforce 2 | Directional | 225/75R16 – 265/60R18 | 45,000 |
Yokohama | IceGuard iG53 | Triple 3D Sipes | 235/65R17 – 275/55R20 | 40,000 |
Toyo | Observe G3-Ice | Multi-Wave Sipes | 225/70R16 – 265/50R20 | 35,000 |
General Tire | Altimax Arctic 12 | Reactive Contour Tech | 215/70R16 – 265/65R18 | 40,000 |
Handling
Tire Brand | Model | Tread Pattern | Size | Handling Performance (1-10) |
---|---|---|---|---|
Michelin | X-Ice Xi3 | Cross Z-Sipes | 225/70R16 – 265/60R18 | 9 |
Bridgestone | Blizzak WS80 | Multicellular compound | 225/65R17 – 265/50R20 | 8 |
Continental | WinterContact SI | PolarPlus Technology | 215/65R17 – 275/45R20 | 8 |
Pirelli | Scorpion Ice & Snow | Directional | 235/65R17 – 275/55R20 | 7 |
Nokian | Hakkapeliitta R3 | Diamond Pattern | 225/60R18 – 275/45R20 | 9 |
Goodyear | Ultra Grip Ice WRT | Dual Zone treads | 235/70R16 – 275/60R18 | 8 |
Firestone | Winterforce 2 | Directional | 225/75R16 – 265/60R18 | 7 |
Yokohama | IceGuard iG53 | Triple 3D Sipes | 235/65R17 – 275/55R20 | 8 |
Toyo | Observe G3-Ice | Multi-Wave Sipes | 225/70R16 – 265/50R20 | 7 |
General Tire | Altimax Arctic 12 | Reactive Contour Tech | 215/70R16 – 265/65R18 | 8 |
Noise Level
Tire Brand | Model | Tread Pattern | Size | Noise Level (dB) |
---|---|---|---|---|
Michelin | X-Ice Xi3 | Cross Z-Sipes | 225/70R16 – 265/60R18 | 68 |
Bridgestone | Blizzak WS80 | Multicellular compound | 225/65R17 – 265/50R20 | 70 |
Continental | WinterContact SI | PolarPlus Technology | 215/65R17 – 275/45R20 | 69 |
Pirelli | Scorpion Ice & Snow | Directional | 235/65R17 – 275/55R20 | 71 |
Nokian | Hakkapeliitta R3 | Diamond Pattern | 225/60R18 – 275/45R20 | 67 |
Goodyear | Ultra Grip Ice WRT | Dual Zone treads | 235/70R16 – 275/60R18 | 70 |
Firestone | Winterforce 2 | Directional | 225/75R16 – 265/60R18 | 72 |
Yokohama | IceGuard iG53 | Triple 3D Sipes | 235/65R17 – 275/55R20 | 68 |
Toyo | Observe G3-Ice | Multi-Wave Sipes | 225/70R16 – 265/50R20 | 71 |
General Tire | Altimax Arctic 12 | Reactive Contour Tech | 215/70R16 – 265/65R18 | 69 |
Price Range
Tire Brand | Model | Tread Pattern | Size | Price Range ($) |
---|---|---|---|---|
Michelin | X-Ice Xi3 | Cross Z-Sipes | 225/70R16 – 265/60R18 | $120 – $220 |
Bridgestone | Blizzak WS80 | Multicellular compound | 225/65R17 – 265/50R20 | $100 – $200 |
Continental | WinterContact SI | PolarPlus Technology | 215/65R17 – 275/45R20 | $110 – $210 |
Pirelli | Scorpion Ice & Snow | Directional | 235/65R17 – 275/55R20 | $130 – $240 |
Nokian | Hakkapeliitta R3 | Diamond Pattern | 225/60R18 – 275/45R20 | $140 – $250 |
Goodyear | Ultra Grip Ice WRT | Dual Zone treads | 235/70R16 – 275/60R18 | $115 – $215 |
Firestone | Winterforce 2 | Directional | 225/75R16 – 265/60R18 | $90 – $190 |
Yokohama | IceGuard iG53 | Triple 3D Sipes | 235/65R17 – 275/55R20 | $100 – $210 |
Toyo | Observe G3-Ice | Multi-Wave Sipes | 225/70R16 – 265/50R20 | $110 – $220 |
General Tire | Altimax Arctic 12 | Reactive Contour Tech | 215/70R16 – 265/65R18 | $95 – $195 |
Key Features:
- Superior ice and snow traction
- Excellent handling on dry roads
- NanoPro-Tech multicellular compound for enhanced grip
- Advanced tread design for improved braking in winter conditions
The Bridgestone Blizzak WS80 is a top choice for winter tires on the Jeep Grand Cherokee. Its multi-cell compound is designed to bite into ice and snow, providing excellent traction even in the harshest conditions. Additionally, its advanced tread design ensures reliable performance on dry roads, making it a versatile option.
2. Michelin X-Ice Xi3
Key Features:
- Michelin’s proprietary FleX-Ice silica-based compound
- Exceptional grip on icy surfaces
- Longer tread life for added durability
- Optimized contact patch for better handling
Michelin has a reputation for producing high-quality tires, and the X-Ice Xi3 is no exception. These tires are engineered with Michelin’s FleX-Ice compound, which maintains its flexibility in cold temperatures, ensuring excellent grip on icy surfaces. The X-Ice Xi3 also offers a longer tread life, making it a cost-effective choice for winter driving.
3. Goodyear Ultra Grip Ice WRT
Key Features:
- Specialized Ice Zone for enhanced ice traction
- 3D TredLock technology for better handling
- Dual-zone tread pattern for optimal winter performance
- Evolving Traction Grooves maintain grip as the tire wears
The Goodyear Ultra Grip Ice WRT is designed to provide maximum grip on icy surfaces. Its specialized Ice Zone technology improves traction on slippery roads, while the 3D TredLock technology enhances handling and stability. These tires also feature Evolving Traction Grooves, which means they maintain their grip as they wear, ensuring consistent performance throughout their lifespan.
4. Nokian Hakkapeliitta R3
Key Features:
- Outstanding snow and ice traction
- Silent Sidewall Technology for a quieter ride
- Aramid sidewall technology for added durability
- Eco-friendly and low rolling resistance
The Nokian Hakkapeliitta R3 is a premium winter tire known for its exceptional snow and ice traction. It incorporates Silent Sidewall Technology to reduce road noise and Aramid sidewall technology for increased durability. Additionally, these tires are designed with low rolling resistance, making them an eco-friendly choice.
5. Pirelli Scorpion Ice & Snow
Key Features:
- Studless ice and snow tire
- Excellent traction on both snow and ice
- Asymmetric tread pattern for improved handling
- Optimized siping for enhanced grip
If you’re looking for snow tires for your Jeep Grand Cherokee that perform well in both snowy and icy conditions, the Pirelli Scorpion Ice & Snow is worth considering. These studless tires offer excellent traction on various winter surfaces, and their asymmetric tread pattern and optimized siping contribute to enhanced grip and handling.
6. Continental WinterContact SI
Key Features:
- Excellent snow and ice grip
- PolarPlus technology for enhanced traction
- Responsive steering and handling
- Impressive wet traction
The Continental WinterContact SI is a dependable choice for winter driving. Its PolarPlus technology ensures strong grip on snow and ice, while the responsive steering and handling characteristics help you maintain control in tricky conditions. It also offers impressive wet traction, making it versatile for varying winter weather.
7. General Altimax Arctic 12
Key Features:
- Studdable for extreme ice traction
- Multi-angle sipes for consistent grip
- DuraGen technology for enhanced durability
- Improved tread life
The General Altimax Arctic 12 is a studdable snow tire, meaning you can add studs for even better ice traction. Its multi-angle sipes create consistent grip on snowy surfaces, and the DuraGen technology enhances durability. These tires are designed for a longer tread life, providing cost-effective winter performance.
8. Cooper Discoverer True North
Key Features:
- Tri-Polymer blend compound for ice and snow grip
- Snow-on-snow grip technology
- Whisper Grooves for quiet winter driving
- Enhanced hydroplaning resistance
Cooper’s Discoverer True North is engineered for excellent ice and snow grip. The Tri-Polymer blend compound ensures traction in cold conditions, while the Snow-on-snow grip technology aids in gripping deeper snow. Whisper Grooves make for quiet winter driving, and the tires also exhibit enhanced resistance to hydroplaning, improving wet performance.
9. Yokohama iceGUARD iG53
Key Features:
- Innovative tread pattern for ice and snow
- Triple 3D sipes for enhanced traction
- Micro Diagonal grooves for better handling
- Long-lasting performance
Yokohama’s iceGUARD iG53 is designed with an innovative tread pattern to excel on ice and snow. The triple 3D sipes provide excellent traction, while the Micro Diagonal grooves enhance handling. These tires are known for their durability and long-lasting performance in winter conditions.
10. Toyo Observe G3-Ice
Key Features:
- Studless winter tire
- High-density siping for improved grip
- Advanced tread compound for cold weather
- Excellent handling on icy roads
The Toyo Observe G3-Ice is a studless winter tire that excels in cold weather. High-density siping offers improved grip on icy surfaces, and the advanced tread compound remains pliable in low temperatures. These tires provide excellent handling on icy roads, making them a strong choice for winter driving.
Conclusion
Selecting the best snow tires for your Jeep Grand Cherokee involves assessing your specific winter driving needs, climate conditions, and personal preferences. Any of these top-quality snow tires can significantly enhance your vehicle’s performance and safety during the winter season. Always remember to install a complete set of winter tires, maintain them properly, and drive cautiously in adverse weather to ensure a safe and enjoyable winter driving experience.