Skip to contentModel | DGN1000 | DGN2200 | DDGND3700 | DGND4000 | D6200 | D6300 |
Product Description | N150 Wireless | N300 Wireless | N600 Wireless Dual | N750 Wireless Dual | D6200 WiFi Modem | D6300 WiFi Modem |
| DSL Modem Router | DSL Modem Router | Band Gigabit DSL | Band Gigabit DSL | Router | Router |
| | | Modem | Modem Router | | |
WiFi Speed (Mbps) | 150 | 300 | 300 + 300 | 300 + 450 | 300 + 867 | 300 + 1300 |
No. of USB Ports | 0 | 1 | 2 | 2 | 1 | 2 |
Ethernet Ports (Mbps) | 4 (LAN) 10/100 | 4 (LAN) 10/100 | 4 (LAN) + 1 (WAN) | 4 (LAN) + 1 (WAN) | 4 (LAN) + 1 (WAN) | 4 (LAN) + 1 (WAN) |
| | | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100/1000 |
USB Storage Access | | Good | Best | Best | Ultimate | Ultimate |
Wireless Standard | 802.11 b/g/n | 802.11 b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n | 802.11 a/b/g/n/ac | 802.11 a/b/g/n/ac |
Frequency | 2.4 GHz | 2.4 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
Live Parental Controls | yes | yes | yes | yes | yes | yes |
Broadband Usage Meter | yes | yes | yes | yes | yes | yes |
| | | | | | |
Guest Networks | yes | yes | yes | yes | yes | yes |
| | | | | |
DLNA Media Streaming | | | yes | yes | yes | yes |
CD-less Install with | yes | yes | yes | yes | yes | yes |
Smartphones/Tablets |
WAN/Broadband | ADSL/ADSL2+ | ADSL/ADSL2+ | ADSL/ADSL2+ | ADSL/ADSL2+ | ADSL/ADSL2+ | ADSL/ADSL2+ |
| | | Gigabit | Gigabit | Gigabit | Gigabit |
ReadySHARE® Cloud | | | | yes | yes | yes |
ReadySHARE™ Print | | | yes | yes | yes | yes |
| | | | | |
Time Machine™ | | | | yes | | |
Compatible | | | | | |
Air Print | | yes | yes | yes | yes | yes |
MyMedia™ | | yes | yes | yes | yes | yes |